<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Erlang for Python programmers: Part II</title>
	<atom:link href="http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/</link>
	<description>Musings on dynamic languages and more than that</description>
	<lastBuildDate>Fri, 30 Apr 2010 17:09:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andrew B.</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-583</link>
		<dc:creator>Andrew B.</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-583</guid>
		<description>http://ruslanspivak.com/2007/09/24/erlang-for-python-programmers-part-iii/</description>
		<content:encoded><![CDATA[<p><a href="http://ruslanspivak.com/2007/09/24/erlang-for-python-programmers-part-iii/" rel="nofollow">http://ruslanspivak.com/2007/09/24/erlang-for-python-programmers-part-iii/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Євген</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-350</link>
		<dc:creator>Євген</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-350</guid>
		<description>Дякую</description>
		<content:encoded><![CDATA[<p>Дякую</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating tables in Emacs &#171; Ruslan&#8217;s Blog</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-34</link>
		<dc:creator>Creating tables in Emacs &#171; Ruslan&#8217;s Blog</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-34</guid>
		<description>[...] tables in&#160;Emacs  Sometimes I need to create tables in Emacs as it was in post describing comparison and arithmetic operations in Python and [...]</description>
		<content:encoded><![CDATA[<p>[...] tables in&nbsp;Emacs  Sometimes I need to create tables in Emacs as it was in post describing comparison and arithmetic operations in Python and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comment-dwim and comment-style &#171; Ruslan&#8217;s Blog</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-25</link>
		<dc:creator>comment-dwim and comment-style &#171; Ruslan&#8217;s Blog</dc:creator>
		<pubDate>Thu, 20 Sep 2007 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-25</guid>
		<description>[...] and&#160;comment-style  In my previous post I mentioned that if you use Emacs and you&#8217;re editing Erlang source code you can easily [...]</description>
		<content:encoded><![CDATA[<p>[...] and&nbsp;comment-style  In my previous post I mentioned that if you use Emacs and you&#8217;re editing Erlang source code you can easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njharman</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-23</link>
		<dc:creator>njharman</dc:creator>
		<pubDate>Mon, 17 Sep 2007 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-23</guid>
		<description>Very nice.  Eagerly awaiting future installments.</description>
		<content:encoded><![CDATA[<p>Very nice.  Eagerly awaiting future installments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan Spivak</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-22</link>
		<dc:creator>Ruslan Spivak</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-22</guid>
		<description>Thanks for noting typo and feedback, Alex. I&#039;ve updated page to reflect the change.</description>
		<content:encoded><![CDATA[<p>Thanks for noting typo and feedback, Alex. I&#8217;ve updated page to reflect the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-21</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-21</guid>
		<description>The &quot;greater than or equal&quot; sign for Python in your &quot;operation comparison&quot; chart  should be &gt;= .

Nice article, keep it up :)</description>
		<content:encoded><![CDATA[<p>The &#8220;greater than or equal&#8221; sign for Python in your &#8220;operation comparison&#8221; chart  should be &gt;= .</p>
<p>Nice article, keep it up :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan Spivak</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-20</link>
		<dc:creator>Ruslan Spivak</dc:creator>
		<pubDate>Mon, 17 Sep 2007 07:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-20</guid>
		<description>You are right, i should have highlighted erlang shell&#039;s prompts in table to make it more understandable, it just turned out non trivial to make ASCII table in Emacs look acceptable in Wordpress page. Attempts to hightlight &quot;1&gt;&quot; and related breaks current table in bad way.
But thanks for feedback, i&#039;ll take your remark into account.</description>
		<content:encoded><![CDATA[<p>You are right, i should have highlighted erlang shell&#8217;s prompts in table to make it more understandable, it just turned out non trivial to make ASCII table in Emacs look acceptable in WordPress page. Attempts to hightlight &#8220;1&gt;&#8221; and related breaks current table in bad way.<br />
But thanks for feedback, i&#8217;ll take your remark into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdfdf</title>
		<link>http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-19</link>
		<dc:creator>asdfdf</dc:creator>
		<pubDate>Mon, 17 Sep 2007 02:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://ruslanspivak.com/2007/09/16/erlang-for-python-programmers-part-ii/#comment-19</guid>
		<description>Be careful with your examples.  At the top, you&#039;re trying to show comparison operators and your examples start with 1&gt; and 2&gt;, which at first glance make it look like &quot;1 is greater than 1 equals 1&quot; which makes no sense.  The REPL prompt is very misleading in this case.


==       ==       equal              1&gt; 1 == 1.
                                            true
                                            2&gt; 1 == 1.0.
                                            true</description>
		<content:encoded><![CDATA[<p>Be careful with your examples.  At the top, you&#8217;re trying to show comparison operators and your examples start with 1&gt; and 2&gt;, which at first glance make it look like &#8220;1 is greater than 1 equals 1&#8243; which makes no sense.  The REPL prompt is very misleading in this case.</p>
<p>==       ==       equal              1&gt; 1 == 1.<br />
                                            true<br />
                                            2&gt; 1 == 1.0.<br />
                                            true</p>
]]></content:encoded>
	</item>
</channel>
</rss>
